Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
Here are the stats for our D teams. Note that we sometimes have more than one D team in a season (Destroyers, Dynasties and Juniors). Stats are Correct to 04/05/2024 :
FILTERS: All Aces Team Bombers Team Cadets Team Destroyers Team Durham League Team
Thornaby Destroyers Season Records
Name | 22/23 | 23/24 | Overall |
Stanley Allan | 1/2 | | 1/2 |
Karam Alwakeel | | 0/1 | 0/1 |
Wasim Alwakeel | | 1/2 | 1/2 |
Andy Austen | 1/3 | 2/7 | 3/10 |
Tom Brough | | 2½/3 | 2½/3 |
Vardhan Bunga | 2/4 | 2/4 | 4/8 |
George Butterworth | | 3½/6 | 3½/6 |
Jonathan Feasby | | 3/5 | 3/5 |
Malcolm Goldspink | 2/2 | 3/6 | 5/8 |
Tristan Green | 1/2 | 1/9 | 2/11 |
Charles Hind | | 1/4 | 1/4 |
Freya Hind | | 1/4 | 1/4 |
Tim Hind | | 3/6 | 3/6 |
Laura Holdforth | | 0/4 | 0/4 |
Rosie Irwin | | ½/1 | ½/1 |
Mehmet Isci | | 1½/3 | 1½/3 |
Tashil Lankapura | 1/3 | 11/12 | 12/15 |
Toefl Lankapura | 1/1 | 3½/6 | 4½/7 |
Zhuoyi Lin | | 2/3 | 2/3 |
Jake Lopez | | 0/1 | 0/1 |
Manuel Lopez | | 1/1 | 1/1 |
Isaac Machin | | 0/1 | 0/1 |
Joseph Machin | 3/5 | 1/2 | 4/7 |
Geoff Mann | 1½/3 | 3/4 | 4½/7 |
James Mann | 2/4 | 5/8 | 7/12 |
Janos Mehes | 0/1 | 1/6 | 1/7 |
Rhys Orton | | 2/4 | 2/4 |
Thomas Pyman | | 2/2 | 2/2 |
Matt Rowett | | 1/3 | 1/3 |
Will Rowett | | 3/9 | 3/9 |
Ajay Selvan | | 2/2 | 2/2 |
Neil Sotheby | | 1/1 | 1/1 |
Richard Stevenson | | 1/3 | 1/3 |
Sam Stevenson | 0/1 | 4½/10 | 4½/11 |
Alan Stockley | | 5/8 | 5/8 |
Nick Tadd | | 4½/5 | 4½/5 |
Pete Townson | 1/2 | | 1/2 |
Ollie Walton | 2/2 | 1/8 | 3/10 |
Jayden Wang | | 0/2 | 0/2 |
Finn Whitfield | 1/5 | | 1/5 |
Harris Wilson | | 1/1 | 1/1 |
Most Appearances (10 or more)
Tashil Lankapura | 15 |
James Mann | 12 |
Sam Stevenson | 11 |
Tristan Green | 11 |
Ollie Walton | 10 |
Andy Austen | 10 |
Most Points (5 or more)
Tashil Lankapura | 12 |
James Mann | 7 |
Alan Stockley | 5 |
Malcolm Goldspink | 5 |