Pos | Name | Rating | Total |
1st | Francis Batchelor | 2067 | 2 |
= | Steve Rodgers | 1677 | 2 |
= | Maurice Olum | 1300 | 2 |
4th | Brian Ellis | 1694 | 1 |
= | Sagar Patil | 1653 | 1 |
= | Santiago Palencia | 1600 | 1 |
= | Ajay Selvan | 1519 | 1 |
= | Pete Townson | 1477 | 1 |
= | Toefl Lankapura | 1471 | 1 |
= | Aryan Nalawade | 1450 | 1 |
= | Geoff Mann | 1439 | 1 |
= | Tashil Lankapura | 1404 | 1 |
= | Alan Stockley | 1402 | 1 |
= | Zhuoyi Lin | 1390 | 1 |
= | James Mann | 1341 | 1 |
= | Sam Stevenson | 1329 | 1 |
= | Malcolm Goldspink | 1307 | 1 |
= | Ollie Walton | 1273 | 1 |
= | Jayden Wang | 1205 | 1 |
= | Josh Fisher | 1200 | 1 |
= | George Butterworth | 1080 | 1 |
= | Kaira Nalawade | 1000 | 1 |
23rd | Manuel Lopez | 1379 | 0.5 |
= | Janos Mehes | 1145 | 0.5 |
25th | Mike Creaney | 1657 | 0 |
= | Joe McGinnis | 1608 | 0 |
= | Iain Mellis | 1555 | 0 |
= | Joseph Machin | 1535 | 0 |
= | Stephen Ollis | 1533 | 0 |
= | Rhys Orton | 1500 | 0 |
= | Phil Wales | 1495 | 0 |
= | Vardhan Bunga | 1486 | 0 |
= | Neil Sotheby | 1347 | 0 |
= | Avanish Batra | 1300 | 0 |
= | Tim Hind | 1284 | 0 |
= | Andrew Salter | 1229 | 0 |
= | Nick Tadd | 1174 | 0 |
= | Richard Stevenson | 1166 | 0 |
= | Charles Hind | 1134 | 0 |
= | Tristan Green | 1127 | 0 |
= | Joe Vera-Sanso | 1000 | 0 |
= | Freya Hind | 955 | 0 |
Thanks for entering the club championship this year! We have 42 entries, our largest ever, and I have made the first round draw in the accelerated system. Without prior arrangement for an extension, any games not completed by the deadline will be recorded and draws. Good luck everyone!
These are to be 'long' games, using the clocks and using the scoresheets to write your moves. The time controls are to be 1 hour 30 minutes per player for all moves. All the official rules of chess will apply, so touch-move of your pieces, no take-backs. Some of you may be more used to chatting with your opponent in a game, but this is to be quiet and not to distract your opponent unnecessarily. If you have a dispute in your match that you can't resolve. Stop the clock, and look for someone like myself, Chris S or Toefl, who will be able to help you. When you've finish if you send me an email with the result then I can upload it.
Francis