| Pos | Name | Rating | Total |
| 1) | Geoff Mann | 1429 | 0.5 |
| = | James Mann | 1421 | 0.5 |
| = | Steve Place | 1398 | 0.5 |
| = | Neil Sotheby | 1307 | 0.5 |
| = | Nick Tadd | 1161 | 0.5 |
| 6) | Paul Douglass | 1924 | 0 |
| = | Sam Greig | 1824 | 0 |
| = | Dominic Leigh | 1805 | 0 |
| = | Peter Harker | 1719 | 0 |
| = | Steve Rodgers | 1692 | 0 |
| = | James Urwin | 1690 | 0 |
| = | Mike Creaney | 1658 | 0 |
| = | Alex Kalyviotis | 1639 | 0 |
| = | Faruk Serin | 1618 | 0 |
| = | Josh Clements | 1583 | 0 |
| = | Joe McGinnis | 1566 | 0 |
| = | Jayden Wang | 1563 | 0 |
| = | Iain Mellis | 1513 | 0 |
| = | Maurice Olum | 1492 | 0 |
| = | Osman Yari | 1485 | 0 |
| = | Rhys Orton | 1484 | 0 |
| = | Sam Stevenson | 1470 | 0 |
| = | Zhuoyi Lin | 1397 | 0 |
| = | Malcolm Goldspink | 1372 | 0 |
| = | Alan Stockley | 1366 | 0 |
| = | James Tones | 1338 | 0 |
| = | George Butterworth | 1306 | 0 |
| = | Allan Bayne | 1279 | 0 |
| = | Henry Bishop | 1249 | 0 |
| = | Shanaya Chauhan | 1213 | 0 |
| = | Andrew Salter | 1200 | 0 |
| = | Sachin Saggar | 1194 | 0 |
| = | Richard Stevenson | 1187 | 0 |
| = | Sarah Bishop | 1162 | 0 |
| = | Shivaee Nalawade | 1143 | 0 |
| = | Kevin Runham | 1131 | 0 |
| = | Omi Sibanda | 1102 | 0 |
| = | Isabelle Little | 1046 | 0 |
| = | Grace Auty | 1037 | 0 |
| = | Clair Hartill | 1022 | 0 |
| = | Simone Chisena | 986 | 0 |
| = | Joseph Hartill | 926 | 0 |
| = | Matthew Hartill | 879 | 0 |
| = | Holly Tweddle | 800 | 0 |
| = | Yash Chauhan | 700 | 0 |
Thanks for entering the club championship this year! We have 45 entries! The season long event will be a 6 round Swiss system this season.
After the success of last seasons event, it will again be a bit of a hybrid format this year. There will be 2 rounds on fixed dates before the season starts. The remaining 4 rounds will be played during the season at mutually agreed dates by the 2 players.
It's free to enter and a great opportunity to play some full length rated games without having to travel. There will be a trophy for the winner and an Under 1400 rating winner. We'll also be awarding a Club Junior Champion trophy for the best finishing under 18 and a Club Ladies Champion.
The dates for the rounds are:
Round 1) Tuesday 8th September (Fixed)
Round 2) Tuesday 22nd September (Fixed)
Round 3) October-November
Round 4) December-February
Round 5) March-April
Round 6) May-June
Games are 90 minutes each, half point byes are available for the first 2 fixed dates. Good luck everyone!
Chris