Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
Here are the stats for our B teams. Note that we sometimes have more than one B team in a season (Bombers and B52s). Stats are correct to 03/06/2024 :
FILTERS: All Aces Team Bombers Team Cadets Team Destroyers Team Durham League Team
Thornaby Bombers Season Records
Name | 08/09 | 09/10 | 12/13 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | Overall |
Callum Abbott | | | | | | | | | | 0/2 | | | 0/2 |
Jake Allinson | | | | | | | | ½/2 | | | | | ½/2 |
Andy Austen | | | | | | | | 0/3 | 0/3 | 0/1 | 0/1 | | 0/8 |
Chris Bourchier | | | | | | | ½/3 | | | | | | ½/3 |
Taylor Brown | 4½/12 | | | | | | | | | | | | 4½/12 |
Vardhan Bunga | | | | | | | | | | | 0/1 | | 0/1 |
Julio Calcina | | | | | | | 2/2 | | | | | | 2/2 |
Chris Carabine | | | | 6½/9 | 7/11 | 5½/8 | 4½/10 | | | | | | 23½/38 |
Mike Creaney | 1½/2 | | 4½/5 | | 5/7 | 4/12 | 6/12 | 4½/12 | | 6½/15 | 2½/13 | 6½/12 | 41/90 |
Stewart Dinsdale | 8½/17 | 3½/14 | | | | | | | | | | | 12/31 |
Gary Dixon | | | | | | | | | | | | 0/3 | 0/3 |
Brian Ellis | 5/7 | 9½/14 | 7/8 | | | 5/8 | | | | | | | 26½/37 |
Jonathan Feasby | | | | | | | | | | | | 0/1 | 0/1 |
Malcolm Goldspink | | | | | | | | | | | | 0/1 | 0/1 |
Sam Greig | | | | | | | | | | ½/1 | 4/7 | ½/2 | 5/10 |
John Heeley | 4/17 | 6/15 | 0/1 | | | 0/1 | | | | | | | 10/34 |
Ray Honeybourne | | | 7/9 | 9½/12 | 8½/12 | 5½/10 | 5/13 | 8½/13 | | | | | 44/69 |
Geoff Howsden | | | | 0/2 | 0/1 | 1/2 | 0/3 | 4/8 | 1/4 | 1/3 | 2/4 | | 9/27 |
Jamie Lane | | | 3/5 | | | | | | | | | | 3/5 |
Toefl Lankapura | | | | | | | | | | | 0/1 | | 0/1 |
Ernie Lazenby | | | | | | 4/11 | | | | | | | 4/11 |
James Lloyd | 3/9 | 2/7 | | | | | | | | | | | 5/16 |
Manuel Lopez | | | | | | | | | | | | 0/1 | 0/1 |
Joseph Machin | | | | | | | | | | ½/1 | 2/5 | ½/2 | 3/8 |
Geoff Mann | | | | | | | | | | | | 0/2 | 0/2 |
Bill March | | 2/3 | | 3½/5 | 2/4 | 0/1 | 4½/6 | 2/7 | 4/6 | 1/7 | 2/11 | | 21/50 |
Tom Marwood | | | | | | | | | | | | 0/2 | 3/6 |
Joe McGinnis | | | | | | | | | 5½/7 | 6/12 | 8/12 | 7/14 | 26½/45 |
Janos Mehes | | | | | | | | | | 0/1 | | | 0/1 |
Iain Mellis | | | | | | | | | | 1½/5 | 5½/12 | 2½/4 | 9½/21 |
Stephen Ollis | | | | | | | | | | | | 2½/5 | 2½/5 |
Rhys Orton | | | | | | | | | | | | 0/1 | 0/1 |
Wes Park | | | | | | | | | | | 4/6 | | 4/6 |
Sagar Patil | | | | | | | | | | | 4/9 | 4½/9 | 8½/18 |
David Pizzi | | | | | | | | | | | 0/1 | | 0/1 |
Thomas Pyman | | | | | | | | | | | | 0/2 | 0/2 |
Dave Richardson | | | | | | | | 3/6 | 2½/5 | | | | 5½/11 |
Steve Rodgers | | | | | | | | | | | | 4/10 | 4/10 |
Ajay Selvan | | | | | | | | | | | | 0/1 | 0/1 |
Neil Sotheby | | | | | | | | | | | | 1/2 | 1/2 |
Alan Stockley | | | | | | | | | | | | 1/1 | 1/1 |
Chris Swales | | | | | | | | | 6/10 | 8½/15 | 7/13 | 1½/3 | 23/41 |
Nick Tadd | | | | 3/7 | 1½/3 | 0/1 | 0/5 | 3½/9 | 1/5 | 0/2 | 0/1 | 0/1 | 9/34 |
Pete Townson | | | | | | | | | | | 1½/2 | 0/4 | 1½/6 |
James Urwin | | | | | | | | | | | 5½/14 | 1/3 | 6½/17 |
Matthew Walters | | | 1½/5 | | | | | | | | | | 1½/5 |
Brad Werritt | | | | | | | | | | | 1/3 | | 1/3 |
Brian Whitaker | 10½/17 | 7/15 | 5/7 | 7/11 | 7½/13 | 5½/10 | 2½/13 | 6½/15 | 4/10 | | | | 55½/111 |
Most Appearances (20 or more)
Brian Whitaker | 111 |
Mike Creaney | 90 |
Ray Honeybourne | 69 |
Bill March | 50 |
Joe McGinnis | 45 |
Chris Swales | 41 |
Chris Carabine | 38 |
Brian Ellis | 37 |
John Heeley | 34 |
Nick Tadd | 34 |
Stewart Dinsdale | 31 |
Geoff Howsden | 27 |
Iain Mellis | 21 |
Most Points (10 or more)
Brian Whitaker | 55½ |
Ray Honeybourne | 44 |
Mike Creaney | 41 |
Joe McGinnis | 26½ |
Brian Ellis | 26½ |
Chris Carabine | 23½ |
Chris Swales | 23 |
Bill March | 21 |
Stewart Dinsdale | 12 |
John Heeley | 10 |